The table below illustrates the fiber content of granola items.
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Granola- Oats & Honey & Raisins (Grist Mill) 100% Natural | Granola | 1 cup | 8.0 | 5.3 | 2.7 |
Granola- Oats & Honey (Grist Mill) 100% Natural | Granola | 1 cup | 7.9 | 5.3 | 2.6 |
Mountain House Granola With Blueberries (Oregon Freeze Dry) | Granola | 1 cup | 7.9 | 4.7 | 3.2 |
Granola- Date Almond (Health Valley) 98% fat free | Granola | 1 cup | 7.7 | 4.7 | 3 |
Granola- Raisin Cinnamon (Health Valley) 98% fat free | Granola | 1 cup | 7.7 | 4.7 | 3 |
Granola- Tropical (Health Valley) 98% fat free | Granola | 1 cup | 7.7 | 4.7 | 3 |
Sun Country Granola with Raisins and Dates (Quaker) | Granola | 1 cup | 7.2 | 4.3 | 2.9 |
Sun Country Granola with Almonds (Quaker) | Granola | 1 cup | 5.9 | 3.5 | 2.4 |
Vita Crunch Granola - Almond (Organic Milling Company) | Granola | 1 cup | 5.3 | 3.5 | 1.8 |
Vita Crunch Granola - Tropical (OMC) | Granola | 1 cup | 5.3 | 3.5 | 1.8 |
Vita Crunch Granola - Light and Crunchy 7 Grain (OMC) | Granola | 1 cup | 4.9 | 3.2 | 1.7 |
Vita Crunch Granola - Raisin (OMC) | Granola | 1 cup | 4.9 | 3.2 | 1.7 |
Granola with Raisins (Quaker) 100% Natural Low Fat | Granola | 1 cup | 4.1 | 2.9 | 1.2 |
Granola bars, chocolate-covered | Granola | 1 bar | 1.2 | 0.9 | 0.3 |
Granola bars, peanut butter | Granola | 1 bar | 1.2 | 0.7 | 0.5 |
Granola bars, plain | Granola | 1 bar | 1.0 | 0.8 | 0.2 |
Recent Comments