The table below illustrates the fiber content of common breads.
Food Item | Food Type | Serving | Total Fiber (grams) | Insoluble Fiber (grams) | Soluble Fiber (grams) |
---|---|---|---|---|---|
Muffins, English, whole wheat | Bread | 1 each | 4.4 | 3.6 | 0.8 |
Pita, whole wheat | Bread | 1 medium | 3.3 | 2.6 | 0.7 |
Bread, cracked wheat, low calorie, high fiber | Bread | 1 Slice | 3.1 | 1.7 | 1.4 |
Bread, white low calorie high fiber | Bread | 1 Slice | 3.1 | 1.7 | 1.4 |
Bread, wheat low calorie high fiber | Bread | 1 Slice | 3.1 | 1.7 | 1.4 |
Rolls, Submarine, hoagie | Bread | 1 medium | 2.8 | 2.0 | 0.8 |
Rolls, hamburger, whole wheat | Bread | 1 medium | 2.8 | 2.5 | 0.3 |
Bread, Multi Grain, granola, low calorie, high fiber | Bread | 1 Slice | 2.8 | 1.6 | 1.2 |
Whole Wheat Bagel | Bread | 1 Medium | 2.6 | 0.8 | 1.8 |
Muffins, bran | Bread | 1 medium | 2.6 | 2.3 | 0.3 |
Rolls, whole wheat | Bread | 1 medium | 2.5 | 2.1 | 0.4 |
Yeast, baking - active dry | Bread | 1 cup | 2.5 | - | - |
Shredded Wheat (Nabisco) | Bread | 1 biscuit | 2.3 | 1.9 | 0.4 |
Rolls, Pumpernickel | Bread | 1 medium | 2.1 | 1.0 | 1.1 |
Rolls, rye | Bread | 1 medium | 2.1 | 1.0 | 1.1 |
Bread, Boston Brown | Bread | 1 Slice | 2.1 | 1.6 | 0.5 |
Oat Bran Bagel | Bread | 1 Medium | 2.0 | 1.0 | 1 |
Shredded Wheat (Quaker) | Bread | 1 biscuit | 2.0 | 1.7 | 0.3 |
bread, whole wheat | Bread | 1 Slice | 2.0 | 1.6 | 0.4 |
Bread, Multi Grain, granola | Bread | 1 Slice | 1.8 | 1.5 | 0.3 |
Rolls, hamburger, wheat | Bread | 1 medium | 1.8 | 1.3 | 0.5 |
Salted nut roll | Bread | 1 oz | 1.6 | 1.3 | 0.3 |
Rolls, cracked wheat | Bread | 1 medium | 1.5 | 1.1 | 0.4 |
Croutons | Bread | 1 cup | 1.5 | 0.9 | 0.6 |
Rolls, multigrain | Bread | 1 medium | 1.5 | 1.1 | 0.4 |
Bread, rye, (light or dark) | Bread | 1 Slice | 1.5 | 0.7 | 0.8 |
Rolls, wheat | Bread | 1 medium | 1.5 | 1.1 | 0.4 |
Rolls, oat bran | Bread | 1 medium | 1.5 | 0.7 | 0.8 |
Bread, pumpernickel | Bread | 1 Slice | 1.5 | 0.7 | 0.8 |
Muffins, English, white | Bread | 1 each | 1.5 | 1.1 | 0.4 |
Tortilla, corn | Bread | 1 each | 1.4 | 1.2 | 0.2 |
Tortilla, white flour | Bread | 1 each | 1.4 | 1.0 | 0.4 |
Cornbread | Bread | 1 slice | 1.3 | 1.1 | 0.2 |
Rolls, sourdough | Bread | 1 medium | 1.2 | 0.4 | 0.8 |
Muffins, oat bran or oatmeal | Bread | 1 medium | 1.2 | 0.6 | 0.6 |
Rolls, hot dog | Bread | 1 each | 1.2 | 0.8 | 0.4 |
Rolls, Kaiser | Bread | 1 medium | 1.2 | 0.8 | 0.4 |
Rolls, hard | Bread | 1 medium | 1.2 | 0.8 | 0.4 |
Bread, focaccia | Bread | 1 Slice | 1.2 | 0.5 | 0.7 |
Rolls, hamburger, white | Bread | 1 medium | 1.2 | 0.8 | 0.4 |
Rolls, french or Vienna | Bread | 1 medium | 1.2 | 0.5 | 0.7 |
Muffins, carrot | Bread | 1 medium | 1.2 | 1.0 | 0.2 |
Bread, raisin | Bread | 1 Slice | 1.1 | 0.9 | 0.2 |
Bread, Oatmeal | Bread | 1 Slice | 1.1 | 0.5 | 0.6 |
Bran, Oat Bran | Bread | 1 Slice | 1.1 | 0.7 | 0.4 |
Rolls, Oatmeal | Bread | 1 medium | 1.1 | 0.5 | 0.6 |
Rolls, white | Bread | 1 medium | 1.1 | 0.7 | 0.4 |
Bread, wheat | Bread | 1 Slice | 1.0 | 0.8 | 0.2 |
Bread, cracked wheat | Bread | 1 Slice | 1.0 | 0.7 | 0.3 |
Pita, white | Bread | 1 medium | 1.0 | 0.5 | 0.5 |
Taco Shell, hard | Bread | 1 each | 1.0 | 0.8 | 0.2 |
Breadsticks | Bread | 1 Medium | 0.9 | 0.1 | 0.8 |
Muffins, blueberry | Bread | 1 medium | 0.9 | 0.5 | 0.4 |
Croissant | Bread | 1 medium | 0.9 | 0.4 | 0.5 |
Matzo, whole wheat | Bread | 1 each | 0.8 | 0.4 | 0.4 |
Matzo, egg | Bread | 1 each | 0.8 | 0.3 | 0.5 |
Matzo, plain | Bread | 1 each | 0.8 | 0.4 | 0.4 |
Bread, sourdough | Bread | 1 Slice | 0.7 | 0.3 | 0.4 |
Scone | Bread | 1 medium | 0.7 | 0.4 | 0.3 |
Bread, French | Bread | 1 Slice | 0.7 | 0.3 | 0.4 |
Bread, Hovis | Bread | 1 Slice | 0.6 | 0.4 | 0.2 |
Bread, cinnamon swirl | Bread | 1 Slice | 0.6 | 0.3 | 0.3 |
French Toast | Bread | 1 slice | 0.6 | 0.3 | 0.3 |
Bread, white | Bread | 1 Slice | 0.6 | 0.3 | 0.3 |
Rolls, crescent (refrigerated dough) | Bread | 1 each | 0.5 | 0.2 | 0.3 |
Bread, cheese | Bread | 1 Slice | 0.5 | 0.2 | 0.3 |
Bread, Italian | Bread | 1 Slice | 0.5 | 0.2 | 0.3 |
Bread, egg | Bread | 1 Slice | 0.4 | 0.2 | 0.2 |
Crispbread-rye | Bread | 1 each | 0.3 | 0.1 | 0.2 |
Bread Crumbs, plain | Bread | 1 TBSP | 0.2 | 0.1 | 0.1 |
Flatbread | Bread | 1 each | 0.2 | 0.1 | 0.1 |
Recent Comments