The table below illustrates the fiber content of common cereals.
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
All-Bran Buds (Kellogg's) | Cereal | 1 cup | 39.0 | 28.0 | 11 |
Fiber One (General Mills) | Cereal | 1 cup | 27.9 | 26.6 | 1.3 |
All-Bran (Kellogg's) | Cereal | 1 cup | 20.0 | 18.0 | 2 |
All-Bran (Kellogg's) | Cereal | 1 cup | 20.0 | 18.0 | 2 |
Grape-Nuts (Post) | Cereal | 1 cup | 14.0 | 12.0 | 2 |
Cascadian Farms Hearty Morning | Cereal | 1 cup | 10.5 | - | - |
Familia Swiss Muesli - original | Cereal | 1 cup | 10.0 | 7.3 | 2.7 |
Bob's Red Mill Wheat Rolled (Flakes) | Cereal | 1 cup | 10.0 | 8.0 | 2 |
Real Oat Bran - Almond Crunch (Health Valley) | Cereal | 1 cup | 9.6 | 5.2 | 4.4 |
Familia Swiss Muesli - no added sugar | Cereal | 1 cup | 9.5 | 6.9 | 2.6 |
Heartland Granola- Original | Cereal | 1 cup | 8.8 | 5.2 | 3.6 |
Heartland Granola- Raisin | Cereal | 1 cup | 8.8 | 5.2 | 3.6 |
Raisin Bran (Kellogg's) | Cereal | 1 cup | 8.2 | 7.2 | 1 |
Golden Flax (Health Valley) | Cereal | 1 cup | 8.0 | 6.4 | 1.6 |
Breadshop Blueberry ‘n Cream (Arrowhead Mills) | Cereal | 1 cup | 8.0 | - | - |
Multi-Bran Chex (General Mills) | Cereal | 1 cup | 8.0 | 6.4 | 1.6 |
Cracklin' Oat Bran (Kellogg's) | Cereal | 1 cup | 7.8 | 6.3 | 1.5 |
Alpen (Weetabix) | Cereal | 1 cup | 7.0 | 5.0 | 2 |
Organic Fiber 7 Flakes (Health Valley) | Cereal | 1 cup | 7.0 | 5.9 | 1.1 |
Bran Flakes (Post) | Cereal | 1 cup | 6.7 | 6.0 | 0.7 |
Mini-Wheats (Various Flavors) - Raisin, Apple Cinnamon, Blueberry, (Kellogg's) | Cereal | 30 biscuits | 6.6 | 5.6 | 1 |
Barbara's Original Puffins | Cereal | 1 cup | 6.5 | - | - |
Bite Size Shredded Wheat (Arrowhead Mills) | Cereal | 1 cup | 6.2 | 5.3 | 0.9 |
Complete Wheat Bran Flakes (Kellogg's) | Cereal | 1 cup | 6.1 | 5.6 | 0.5 |
Great Grains Crunchy Pecan (Post) | Cereal | 1 cup | 6.0 | 4.6 | 1.4 |
Great Grains Raisins, Dates, Pecans (Post) | Cereal | 1 cup | 6.0 | 4.8 | 1.2 |
Mueslix (Kellogg's) | Cereal | 1 cup | 6.0 | 4.5 | 1.5 |
Mini-Wheats - Frosted bite size (Kellogg's) | Cereal | 21 biscuits | 5.9 | 5.0 | 0.9 |
Mini-Wheats - Frosted Original (Kellogg's) | Cereal | 1 cup | 5.9 | 5.0 | 0.9 |
Mini-Wheats - Strawberry (Kellogg's) | Cereal | 1 cup | 5.9 | 5.0 | 0.9 |
Low Fat Granola (Kellogg's) | Cereal | 1 cup | 5.8 | 4.1 | 1.7 |
Organic Amaranth Flakes (Health Valley) | Cereal | 1 cup | 5.6 | 4.9 | 0.7 |
Wheat Chex (General Mills) | Cereal | 1 cup | 5.6 | 4.8 | 0.8 |
Organic Blue Corn Flakes (Health Valley) | Cereal | 1 cup | 5.5 | 5.3 | 0.2 |
Low Fat Granola with Raisins (Kellogg's) | Cereal | 1 cup | 5.4 | 3.7 | 1.7 |
Bite Size Shredded Wheat, Sweetened (arrowhead Mills | Cereal | 1 cup | 5.3 | 4.5 | 0.8 |
Nature Valley Low Fat Fruit Granola (General Mills) | Cereal | 1 cup | 5.1 | 2.9 | 2.2 |
Raisin Nut Bran (General Mills) | Cereal | 1 cup | 5.1 | 4.4 | 0.7 |
Total Raisin Bran (General Mills) | Cereal | 1 cup | 5.0 | 4.4 | 0.6 |
Oatmeal Squares - Cinnamon (Quaker) | Cereal | 1 cup | 5.0 | 3.0 | 2 |
Banana Nut Crunch Great Grains (Post) | Cereal | 1 cup | 5.0 | 4.0 | 1 |
Oatmeal Crisp - Almond (General Mills) | Cereal | 1 cup | 4.3 | 3.1 | 1.2 |
Oatmeal Squares (Quaker) | Cereal | 1 cup | 4.2 | 2.5 | 1.7 |
Organic Oat Bran Flakes with Raisins (Health Valley) | Cereal | 1 cup | 4.0 | 3.0 | 1 |
Organic Oat Bran Flakes (ArrowHead Mills) | Cereal | 1 cup | 4.0 | 3.3 | 0.7 |
Fat-Free Granola O's - Almond (Health Valley) | Cereal | 1 cup | 3.7 | 2.5 | 1.2 |
Fat-Free Granola O's - Apple Cinnamon (Health Valley) | Cereal | 1 cup | 3.7 | 2.5 | 1.2 |
Fat-Free Granola O's - Honey Crunch (Health Valley) | Cereal | 1 cup | 3.7 | 2.5 | 1.2 |
Oat Bran Flakes (Arrowhead Mills) | Cereal | 1 cup | 3.5 | 1.9 | 1.6 |
Oatmeal Crisp - Raisin (General Mills) | Cereal | 1 cup | 3.5 | 2.5 | 1 |
Total (General Mills) | Cereal | 1 cup | 3.5 | 3.0 | 0.5 |
Crispy Wheaties 'N Raisins (General Mills) | Cereal | 1 cup | 3.4 | 2.9 | 0.5 |
Toasted Oatmeal - Honey Nut (Quaker) | Cereal | 1 cup | 3.3 | 2.3 | 1 |
Nutri-Grain - Almond Raisin (Kellogg's) | Cereal | 1 cup | 3.2 | 2.9 | 0.3 |
Spelt Flakes (Arrowhead Mills) | Cereal | 1 cup | 3.1 | 2.7 | 0.4 |
Amaranth Flakes (Arrowhead Mills) | Cereal | 1 cup | 3.0 | 2.0 | 1 |
Basic 4 (General Mills) | Cereal | 1 cup | 3.0 | 2.0 | 1 |
Cheerios (General Mills) | Cereal | 1 cup | 3.0 | 2.1 | 0.9 |
Honey Nut Clusters (General Mills) | Cereal | 1 cup | 3.0 | 2.5 | 0.5 |
Just Right Fruit & Nut (Kellogg's) | Cereal | 1 cup | 3.0 | 2.4 | 0.6 |
Kamut Flakes (Arrowhead Mills) | Cereal | 1 cup | 3.0 | 2.5 | 0.5 |
Morning Traditions Cranberry Almond Crunch (Post) | Cereal | 1 cup | 3.0 | 2.4 | 0.6 |
Nature O's (Arrowhead Mills) | Cereal | 1 cup | 3.0 | 1.9 | 1.1 |
Organic Oat Bran O's (Health Valley) | Cereal | 1 cup | 3.0 | 2.0 | 1 |
Skinner's Corn Flakes (US Mills) | Cereal | 1 cup | 3.0 | 2.9 | 0.1 |
Toasted Oatmeal - Original (Quaker) | Cereal | 1 cup | 3.0 | 2.0 | 1 |
Cinnamon Life (Quaker) | Cereal | 1 cup | 2.9 | 2.2 | 0.7 |
Erewhon Galaxy Grahams (US Mills) | Cereal | 1 cup | 2.9 | 2.5 | 0.4 |
Multi Grain Flakes (Arrowhead Mills) | Cereal | 1 cup | 2.9 | 2.3 | 0.6 |
Just Right with Crunchy Nuggets (Kellogg's) | Cereal | 1 cup | 2.8 | 2.4 | 0.4 |
Life (Quaker) | Cereal | 1 cup | 2.7 | 1.7 | 1 |
Puffed Millet (Arrowhead Mills) | Cereal | 1 cup | 2.6 | 2.2 | 0.4 |
Erewhon Apple Strudel (US MIlls | Cereal | 1 cup | 2.4 | 1.3 | 1.1 |
Puffed Wheat (Arrowhead Mills) | Cereal | 1 cup | 2.4 | 2.0 | 0.4 |
Toasty O's (Malt-O-Meal) | Cereal | 1 cup | 2.4 | 1.3 | 1.1 |
Smart Start (Kellogg's) | Cereal | 1 cup | 2.3 | 1.9 | 0.4 |
Organic Crisp Brown Rice (Health Valley) | Cereal | 1 cup | 2.2 | 1.9 | 0.3 |
Erewhon Banana-O's (US Mills) | Cereal | 1 cup | 2.1 | 1.3 | 0.8 |
Wheaties (General Mills) | Cereal | 1 cup | 2.1 | 1.4 | 0.7 |
Alpha-Bits (Post) | Cereal | 1 cup | 2.0 | 1.0 | 1 |
Apple & Cinnamon Toasty O's (Malt-O-Meal) | Cereal | 1 cup | 2.0 | 1.0 | 1 |
Apple Cinnamon Cheerios (General Mills | Cereal | 1 cup | 2.0 | 1.0 | 1 |
Cinnamon toast crunch (General Mills) | Cereal | 1 cup | 2.0 | 1.7 | 0.3 |
Corn Flakes (Arrowhead Mills) | Cereal | 1 cup | 2.0 | 1.8 | 0.2 |
Frosted Flakes (Quaker) | Cereal | 1 cup | 2.0 | 1.9 | 0.1 |
Honey Frosted Wheaties (General Mills) | Cereal | 1 cup | 2.0 | 1.9 | 0.1 |
Weetabix | Cereal | 1 cup | 2.0 | 1.7 | 0.3 |
French Toast Crunch (General Mills) | Cereal | 1 cup | 1.9 | 1.8 | 0.1 |
Honey & Nut Toasty O's (Malt-O-Meal) | Cereal | 1 cup | 1.9 | 1.1 | 0.8 |
Multi Grain Cheerios Plus (General Mills) | Cereal | 1 cup | 1.9 | 1.5 | 0.4 |
Wafflers - Cinnamon, maple, original, vanilla nut (US Mills) | Cereal | 1 cup | 1.9 | 1.6 | 0.3 |
Cereal, party mix commercial | Cereal | 1 cup | 1.8 | 1.4 | 0.4 |
Colossal Crunch (Malt-O-Meal) | Cereal | 1 cup | 1.8 | 1.6 | 0.2 |
Puffed Corn (Health Valley) | Cereal | 1 cup | 1.8 | 1.7 | 0.1 |
Grainfield's Corn Flakes (Weetabix) | Cereal | 1 cup | 1.7 | 1.5 | 0.2 |
Honey Nut Cheerios (General Mills) | Cereal | 1 cup | 1.6 | 1.0 | 0.6 |
Morning Traditions Blueberry Morning (Post) | Cereal | 1 cup | 1.6 | 1.4 | 0.2 |
Puffed Kamut (Arrowhead Mills) | Cereal | 1 cup | 1.5 | 1.3 | 0.2 |
Waffle Crisp (Post) | Cereal | 1 cup | 1.5 | 1.1 | 0.4 |
Cocoa Comets (Malt O Meal) | Cereal | 1 cup | 1.5 | 1.4 | 0.1 |
Frosted Flakes (Malt-O-Meal) | Cereal | 1 cup | 1.5 | 1.4 | 0.1 |
Cocoa Blasts (Quaker) | Cereal | 1 cup | 1.4 | 1.3 | 0.1 |
Crispy Puffs (Arrowhead Mills) | Cereal | 1 cup | 1.4 | 1.1 | 0.3 |
Frosted Cheerios (General Mills) | Cereal | 1 cup | 1.4 | 0.8 | 0.6 |
Frosted Toasty O's (Malt-O-Meal) | Cereal | 1 cup | 1.4 | 1.0 | 0.4 |
Fruitangy Oh's (Quaker) | Cereal | 1 cup | 1.4 | 1.3 | 0.1 |
Grainfield's Brown Rice (Weetabix) | Cereal | 1 cup | 1.4 | 1.2 | 0.2 |
Puffed Wheat (Malt-O-Meal) | Cereal | 1 cup | 1.4 | 1.2 | 0.2 |
Erewhon Crispy Brown Rice (US Mills) | Cereal | 1 cup | 1.3 | 1.1 | 0.2 |
Golden Grahams (General Mills) | Cereal | 1 cup | 1.3 | 1.2 | 0.1 |
Golden Puffs (Malt-O-Meal) | Cereal | 1 cup | 1.3 | 1.1 | 0.2 |
Honey Bunches of Oats Honey Roasted (Post) | Cereal | 1 cup | 1.3 | 1.0 | 0.3 |
Honey Bunches of Oats with Almonds (Post) | Cereal | 1 cup | 1.3 | 1.0 | 0.3 |
Honey Nut Oats (Quaker) | Cereal | 1 cup | 1.3 | 0.7 | 0.6 |
Marshmallow Safari (Quaker) | Cereal | 1 cup | 1.3 | 0.7 | 0.6 |
Smacks (Kellogg's) | Cereal | 1 cup | 1.3 | 1.0 | 0.3 |
Cap'n Crunch (Quaker) | Cereal | 1 cup | 1.2 | 0.1 | 1.1 |
Erewhon Aztec (US Mills) | Cereal | 1 cup | 1.2 | 0.8 | 0.4 |
Erewhon Poppets (US Mills) | Cereal | 1 cup | 1.2 | 1.0 | 0.2 |
Kaboom (General Mills) | Cereal | 1 cup | 1.2 | 0.7 | 0.5 |
Lucky Charms (General Mills) | Cereal | 1 cup | 1.2 | 0.6 | 0.6 |
Marshmallow Mateys (Malt-O-Meal) | Cereal | 1 cup | 1.2 | 0.6 | 0.6 |
Cap'n Crunch's Crunch Berries (Quaker) | Cereal | 1 cup | 1.1 | 1.0 | 0.1 |
Corn Chex (General Mills) | Cereal | 1 cup | 1.1 | 1.0 | 0.1 |
Frosted Oats (Quaker) | Cereal | 1 cup | 1.1 | 0.6 | 0.5 |
Puffed Wheat (Quaker) | Cereal | 1 cup | 1.1 | 0.6 | 0.5 |
S'Mores Grahams (General Mills) | Cereal | 1 cup | 1.1 | 1.0 | 0.1 |
Apple Zaps (Quaker) | Cereal | 1 cup | 1.0 | 1.0 | 0 |
Cereal bar | Cereal | 1 bar | 1.0 | 0.6 | 0.4 |
Corn Burst (Malt-O-Meal) | Cereal | 1 cup | 1.0 | 0.9 | 0.1 |
Corn Flakes (Malt-O-Meal) | Cereal | 1 cup | 1.0 | 0.9 | 0.1 |
Marshmallow Alpha-Bits (Post) | Cereal | 1 cup | 1.0 | 0.6 | 0.4 |
Sweet Crunch (Quaker) | Cereal | 1 cup | 1.0 | 0.9 | 0.1 |
Tootie Fruities (Malt-O-Meal) | Cereal | 1 cup | 1.0 | 0.7 | 0.3 |
Body Buddies (General Mills) | Cereal | 1 cup | 0.9 | 0.7 | 0.2 |
Honey Crunch Corn Flakes (Kellogg's) | Cereal | 1 cup | 0.9 | 0.8 | 0.1 |
Honey Graham Oh's (Quaker) | Cereal | 1 cup | 0.9 | 0.8 | 0.1 |
Oreo O's (Post) | Cereal | 1 cup | 0.9 | 0.6 | 0.3 |
Special K (Kelloggs') | Cereal | 1 cup | 0.9 | 0.6 | 0.3 |
Corn Flakes (Kellogg's) | Cereal | 1 cup | 0.8 | 0.7 | 0.1 |
Frosted Flakes K-sentials (Kellogg's) | Cereal | 1 cup | 0.8 | 0.7 | 0.1 |
King Vitaman (Quaker) | Cereal | 1 cup | 0.8 | 0.6 | 0.2 |
Marshmallow Blasted Fruit Loops K-Sentials (Kellogg's) | Cereal | 1 cup | 0.8 | 0.7 | 0.1 |
Rice Chex (General Mills) | Cereal | 1 cup | 0.8 | 0.6 | 0.2 |
Crispy Rice (Malt-O-Meal) | Cereal | 1 cup | 0.7 | 0.5 | 0.2 |
Grainfield's Crispy Rice (Weetabix) | Cereal | 1 cup | 0.7 | 0.6 | 0.1 |
Trix (General Mills) | Cereal | 1 cup | 0.7 | 0.6 | 0.1 |
Cocoa Pebbles (Post) | Cereal | 1 cup | 0.6 | 0.5 | 0.1 |
Crispix (Kellogg's) | Cereal | 1 cup | 0.6 | 0.5 | 0.1 |
Erewhon Corn Flakes (US Mills) | Cereal | 1 cup | 0.6 | 0.4 | 0.2 |
Froot Loops K-sentials (Kellogg's) | Cereal | 1 cup | 0.6 | 0.4 | 0.2 |
Fruity Pebbles (Post) | Cereal | 1 cup | 0.6 | 0.5 | 0.1 |
Kix (General Mills) | Cereal | 1 cup | 0.6 | 0.4 | 0.2 |
Apple Jacks K-sentials (Kellogg's) | Cereal | 1 cup | 0.5 | 0.5 | 0 |
Cocoa Krispies K-sentials (kellogg's) | Cereal | 1 cup | 0.5 | 0.4 | 0.1 |
Count Chocula (General Mills) | Cereal | 1 cup | 0.5 | 0.4 | 0.1 |
Golden Crisp (Post) | Cereal | 1 cup | 0.5 | 0.2 | 0.3 |
Puffed RIce (Arrowhead Mills) | Cereal | 1 cup | 0.5 | 0.4 | 0.1 |
Reese's Peanut Butter Puffs (General Mills) | Cereal | 1 cup | 0.5 | 0.4 | 0.1 |
Total Corn Flakes (General Mills) | Cereal | 1 cup | 0.5 | 0.5 | 0 |
Berry Colossal Crunch (Malt o Meal) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Booberry (general Mills) | Cereal | 1 cup | 0.4 | 0.4 | 0 |
Corn Pops K-Sentials (Kellogg's) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Country Corn Flakes (General Mills) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Double Chex (General Mills) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Frankenberry (General Mills) | Cereal | 1 cup | 0.4 | 0.4 | 0 |
Post Toasties (Post) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Puffed Corn (Arrowhead Mills) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Puffed Rice (Malt-O-Meal) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Cocoa Frosted Flakes K-sentials (Kellogg's) | Cereal | 1 cup | 0.3 | 0.2 | 0.1 |
Honeycomb (Post) | Cereal | 1 cup | 0.3 | 0.2 | 0.1 |
Puffed Rice (Quaker) | Cereal | 1 cup | 0.3 | 0.2 | 0.1 |
Rice Krispies K-Sentials (Kellogg's) | Cereal | 1 cup | 0.3 | 0.2 | 0.1 |
Berry Berry Kix (General Mills) | Cereal | 1 cup | 0.2 | 0.1 | 0.1 |
Cocoa Puffs (General Mills) | Cereal | 1 cup | 0.2 | 0.1 | 0.1 |
Recent Comments