The table below illustrates the fiber content of common flour varieties.
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Flour, triticale, whole grain | Flour | 1 cup | 19.0 | 15.5 | 3.5 |
Flour, soy, defatted | Flour | 1 cup | 17.5 | 9.6 | 7.9 |
Flour, barley | Flour | 1 cup | 15.0 | 11.7 | 3.3 |
Flour, rye | Flour | 1 cup | 14.9 | 10.9 | 4 |
Flour, whole-wheat | Flour | 1 cup | 14.6 | 12.5 | 2.1 |
Flour, buckwheat | Flour | 1 cup | 12.0 | 10.3 | 1.7 |
Flour, barley malt | Flour | 1 cup | 11.5 | 9.0 | 2.5 |
Flour, corn | Flour | 1 cup | 10.9 | 6.1 | 4.8 |
Flour, chickpea | Flour | 1 cup | 9.9 | 7.8 | 2.1 |
Flour, peanut, defatted | Flour | 1 cup | 9.5 | 6.9 | 2.6 |
Flour, peanut, low-fat | Flour | 1 cup | 9.5 | 6.8 | 2.7 |
Flour, potato | Flour | 1 cup | 9.4 | 4.3 | 5.1 |
Flour, soy, low-fat | Flour | 1 cup | 9.0 | 3.5 | 5.5 |
Flour, soy, full-fat | Flour | 1 cup | 8.1 | 4.5 | 3.6 |
Flour, rice, brown | Flour | 1 cup | 7.3 | 6.2 | 1.1 |
Flour, arrowroot | Flour | 1 cup | 4.3 | 4.2 | 0.1 |
Flour, rice, white | Flour | 1 cup | 3.8 | 3.0 | 0.8 |
Flour, white, all-purpose | Flour | 1 cup | 3.4 | 1.4 | 2 |
Flour, cake or pastry | Flour | 1 cup | 2.3 | 1.1 | 1.2 |
Flour, baking mix | Flour | 1 cup | 1.5 | 1.1 | 0.4 |
Recent Comments