The table below illustrates the fiber content of common Fruits.
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Coconut, fresh | Fruit/Nut | 1 Medium | 35.7 | 31.8 | 3.9 |
Figs, dried, uncooked | Fruit | 1 cup | 24.3 | 16.3 | 8 |
Prune, cooked, unsweetened | Fruit | 1 cup | 16.4 | 12.2 | 4.2 |
Pear, dried, cooked, unsweetened | Fruit | 1 cup | 16.3 | 7.5 | 8.8 |
Sapodilla | Fruit | 1 medium | 13.9 | 9.0 | 4.9 |
Pear, dried | Fruit | 1 cup | 13.5 | 8.1 | 5.4 |
Dates | Fruit | 1 cup | 13.4 | 11.2 | 2.2 |
Peach, dried | Fruit | 1 cup | 13.1 | 7.0 | 6.1 |
Coconut unsweetened | Fruit/Nut | 1 cup | 13.0 | 11.9 | 1.1 |
Prune | Fruit | 1 cup | 12.1 | 5.6 | 6.5 |
Prunes, dried | Fruit | 1 cup | 12.0 | - | - |
Breadfruit | Fruit | 1 cup | 11.0 | - | - |
Raspberries, Frozen, sweetened | Fruit | 1 cup | 11.0 | 9.8 | 1.2 |
Elderberries | Fruit | 1 cup | 10.2 | 8.3 | 1.9 |
Elderberries, raw | Fruit | 1 cup | 10.0 | - | - |
Avocado, raw | Fruit | 1/2 fruit | 9.0 | - | - |
Guava raw | Fruit | 1 cup | 9.0 | - | - |
Guava | Fruit | 1 cup | 8.9 | 7.4 | 1.5 |
Raspberries | Fruit | 1 cup | 8.4 | 7.5 | 0.9 |
Apple, dried | Fruit | 1 cup | 8.0 | 4.0 | 4 |
Blackberries, raw | Fruit | 1 cup | 8.0 | - | - |
Figs, dried | Fruit | 1/2 cup | 8.0 | - | - |
Loganberries, frozen | Fruit | 1 cup | 8.0 | - | - |
Blackberries | Fruit | 1 cup | 7.6 | 6.2 | 1.4 |
Loganberries | Fruit | 1 cup | 7.2 | 6.5 | 0.7 |
Boysenberries, frozen | Fruit | 1 cup | 7.0 | - | - |
Peach, dried, cooked, unsweetened | Fruit | 1 cup | 7.0 | 3.8 | 3.2 |
Gooseberries | Fruit | 1 cup | 6.5 | 5.1 | 1.4 |
Raisins | Fruit | 1 cup | 6.2 | 4.5 | 1.7 |
Persimmon | Fruit | 1 medium | 6.1 | 5.3 | 0.8 |
Cranberries, dried (Craisins) | Fruit | 1 cup | 6.0 | 4.4 | 1.6 |
Gooseberries, canned | Fruit | 1 cup | 6.0 | 4.0 | 2 |
Gooseberries, raw | Fruit | 1 cup | 6.0 | - | - |
Persimmons, raw | Fruit | 1 fruit | 6.0 | - | - |
Figs | Fruit | 1 cup | 5.8 | 2.8 | 3 |
Figs, canned, heavy syrup | Fruit | 1 cup | 5.7 | 2.7 | 3 |
Apple, baked with skin, sweetened | Fruit | 1 medium | 5.0 | 4.0 | 1 |
Apple, baked with skin, unsweetened | Fruit | 1 medium | 5.0 | 4.0 | 1 |
Currants (red and white), raw | Fruit | 1 cup | 5.0 | - | - |
Strawberries, frozen, sweetened | Fruit | 1 cup | 4.8 | 3.8 | 1 |
Mandarin Orange | Fruit | 1 cup | 4.5 | 2.7 | 1.8 |
Pear, canned, heavy syrup | Fruit | 1 cup | 4.3 | 2.0 | 2.3 |
Apple | Fruit | 1 medium | 4.0 | 3.0 | 1 |
Apple, with skin | Fruit | 1 medium | 4.0 | 3.0 | 1 |
Apricot | Fruit | 1 cup | 4.0 | 2.0 | 2 |
Asian pear, raw | Fruit | 1 fruit | 4.0 | - | - |
Blueberries, fresh | Fruit | 1 cup | 4.0 | - | - |
Blueberries, raw | Fruit | 1 cup | 4.0 | - | - |
Chayote fruit, cooked | Fruit | 1 cup | 4.0 | - | - |
Cranberries | Fruit | 1 cup | 4.0 | 3.0 | 1 |
Pear | Fruit | 1 medium | 4.0 | 1.8 | 2.2 |
Plum, fresh | Fruit | 5 small | 4.0 | - | - |
Starfruit (carambola), raw | Fruit | 1 cup | 4.0 | - | - |
Strawberries, fresh | Fruit | 1 cup | 4.0 | - | - |
Pear, canned, water pack | Fruit | 1 cup | 3.9 | 3.1 | 0.8 |
Cherries, canned, heavy syrup | Fruit | 1 cup | 3.8 | 2.7 | 1.1 |
Mango | Fruit | 1 medium | 3.7 | 2.2 | 1.5 |
Plantains, boiled or baked | Fruit | 1 cup | 3.5 | 2.8 | 0.7 |
Peach, canned, heavy syrup | Fruit | 1 cup | 3.4 | 2.0 | 1.4 |
Cherries | Fruit | 1 cup | 3.3 | 2.3 | 1 |
Coconut sweetened | Fruit/Nut | 1 cup | 3.3 | 3.0 | 0.3 |
Peach, canned, water pack | Fruit | 1 cup | 3.2 | 2.0 | 1.2 |
Orange | Fruit | 1 medium | 3.1 | 1.3 | 1.8 |
Applesauce, canned, sweetened | Fruit | 1 cup | 3.0 | 2.0 | 1 |
Applesauce, canned, unsweetened | Fruit | 1 cup | 3.0 | 2.0 | 1 |
Apricot, fresh | Fruit | 3 fruits | 3.0 | - | - |
Banana | Fruit | 1 Medium | 3.0 | 1.0 | 2 |
Peaches, dried | Fruit | 1/4 cup | 3.0 | - | - |
Carambola (starfruit) | Fruit | 1 cup | 2.9 | 1.6 | 1.3 |
Grapefruit, canned, water pack | Fruit | 1 cup | 2.8 | 0.5 | 2.3 |
Grapefruit, white, pink or red | Fruit | 1 medium | 2.8 | 0.5 | 2.3 |
Kiwi | Fruit | 1 medium | 2.6 | 2.0 | 0.6 |
Plum, canned, heavy syrup | Fruit | 1 cup | 2.6 | 1.2 | 1.4 |
Citrus fruit (Orange, Grapefruit) | Fruit | 1 medium | 2.5 | 1.5 | 1 |
Eggplant, cooked | Fruit | 1 cup | 2.5 | 1.8 | 0.7 |
Fruit cocktail, canned, heavy syrup | Fruit | 1 cup | 2.5 | 1.0 | 1.5 |
Papaya | Fruit | 1 cup | 2.5 | 1.3 | 1.2 |
Plum | Fruit | 1 cup | 2.5 | 1.2 | 1.3 |
Fruit cocktail, canned, juice pack | Fruit | 1 cup | 2.4 | 1.0 | 1.4 |
Fruit cocktail, canned, water pack | Fruit | 1 cup | 2.4 | 1.5 | 0.9 |
Nectarine | Fruit | 1 medium | 2.2 | 1.4 | 0.8 |
Apple, without skin | Fruit | 1 medium | 2.0 | 1.0 | 1 |
Apricot, dried | Fruit | 5 half | 2.0 | - | - |
Cherries, fresh | Fruit | 10 fruits | 2.0 | - | - |
Dates | Fruit | 3 fruits | 2.0 | - | - |
Peach | Fruit | 1 medium | 2.0 | 1.2 | 0.8 |
Peach, fresh | Fruit | 1 medium | 2.0 | 1.0 | 1 |
Pineapple, canned, juice pack | Fruit | 1 cup | 2.0 | 1.5 | 0.5 |
Pineapple, canned, light syrup | Fruit | 1 cup | 2.0 | 1.5 | 0.5 |
Plum, dried | Fruit | 3 fruits | 2.0 | - | - |
Passion Fruit | Fruit | 1 medium | 1.9 | 0.5 | 1.4 |
Pineapple | Fruit | 1 cup | 1.9 | 1.7 | 0.2 |
Mandarin Orange, canned, syrup | Fruit | 1 cup | 1.8 | 1.3 | 0.5 |
Grapes | Fruit | 1 cup | 1.6 | 1.0 | 0.6 |
Lemon | Fruit | 1 medium | 1.6 | 0.6 | 1 |
Fruit bar | Fruit | 1 bar | 1.5 | 0.7 | 0.8 |
Plums | Fruit | 1 medium | 1.5 | 0.5 | 1 |
Cherries, maraschino | Fruit | 1 cup | 1.4 | 1.0 | 0.4 |
Watermelon | Fruit | 1 cup | 1.4 | 0.8 | 0.6 |
Cantaloupe | Fruit | 1 cup | 1.3 | 1.0 | 0.3 |
Kumquat | Fruit | 1 medium | 1.3 | 0.8 | 0.5 |
Grapefruit | Fruit | 1/2 medium | 1.0 | - | - |
Grapefruit, canned, syrup pack | Fruit | 1 cup | 1.0 | 0.4 | 0.6 |
Grapes, fresh without seeds | Fruit | 20 fruits | 1.0 | - | - |
Honeydew Melon | Fruit | 1 cup | 1.0 | 0.7 | 0.3 |
Lemon Juice | Fruit | 1 cup | 1.0 | 0.2 | 0.8 |
Pineapples, fresh | Fruit | 1/2 cup | 1.0 | - | - |
Pomegranate | Fruit | 1 medium | 1.0 | 0.8 | 0.2 |
Fruit leather/rolls | Fruit | 1 oz | 0.5 | 0.3 | 0.2 |
Grape Juice | Fruit | 1 cup | 0.3 | 0.0 | 0.3 |
Grapefruit Juice | Fruit | 1 cup | 0.3 | 0.2 | 0.1 |
Fruit Snacks | Fruit | 1 oz | 0.1 | 0.0 | 0.1 |
Recent Comments