The table below illustrates the fiber content of common legumes (beans!)
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Beans, soybeans, roasted | Legume | 1 cup | 30.4 | 16.7 | 13.7 |
Black Turtle Beans, cooked | Legume | 1 cup | 28.0 | - | - |
Navy Beans, cooked | Legume | 1 cup | 19.0 | - | - |
White Beans, small, cooked | Legume | 1 cup | 19.0 | - | - |
Yellow Beans, cooked | Legume | 1 cup | 18.0 | - | - |
Adzuki Beans, cooked | Legume | 1 cup | 17.0 | - | - |
French Beans, cooked | Legume | 1 cup | 17.0 | - | - |
Cranberry Beans, cooked | Legume | 1 cup | 16.0 | - | - |
Kidney Beans, cooked | Legume | 1 cup | 16.0 | - | - |
Lentils, cooked | Legume | 1 cup | 16.0 | - | - |
Lentils, cooked from dried | Legume | 1 cup | 15.6 | 14.4 | 1.2 |
Mung Beans, cooked | Legume | 1 cup | 15.0 | - | - |
Pinto Beans, cooked | Legume | 1 cup | 15.0 | - | - |
Beans, Pinto, cooked dried | Legume | 1 cup | 14.7 | 10.9 | 3.8 |
Lima Beans, cooked | Legume | 1 cup | 14.0 | - | - |
Beans, Refried, canned | Legume | 1 cup | 13.4 | 9.2 | 4.2 |
Beans, Lima, cooked dry | Legume | 1 cup | 13.2 | 6.2 | 7 |
Beans, baked with pork in brown sugar | Legume | 1 cup | 13.0 | 8.0 | 5 |
Beans, baked, vegetarian | Legume | 1 cup | 13.0 | 8.0 | 5 |
Beans, garbanzo | Legume | 1 cup | 12.5 | 10.0 | 2.5 |
Beans, baked with pork in tomato sauce | Legume | 1 cup | 12.0 | 7.0 | 5 |
Garbanzo Beans, cooked | Legume | 1 cup | 12.0 | - | - |
Beans, Navy, cooked dried | Legume | 1 cup | 11.7 | 7.3 | 4.4 |
Beans, kidney, cooked dry | Legume | 1 cup | 11.4 | 5.7 | 5.7 |
Beans, Northern, cooked dried | Legume | 1 cup | 11.1 | 8.3 | 2.8 |
Beans with bacon, undiluted | Legume | 1 cup | 10.5 | 8.0 | 2.5 |
Beans, Soybeans, cooked dried | Legume | 1 cup | 10.3 | 5.7 | 4.6 |
Beans, Lima, Cooked frozen | Legume | 1 cup | 9.9 | 7.2 | 2.7 |
Broad Beans (Fava), cooked | Legume | 1 cup | 9.0 | - | - |
Beans, Soybeans, green cooked | Legume | 1 cup | 7.6 | 4.2 | 3.4 |
Lentil, ready-to-serve can | Legume | 1 cup | 7.5 | 6.4 | 1.1 |
Pinto Beans, cooked | Legume | 1/2 cup | 7.0 | 5.0 | 2 |
Black Beans, Undiluted | Legume | 1 cup | 6.8 | 5.1 | 1.7 |
Beans, Baked | Legume | 1/2 cup | 6.0 | - | - |
Beans, bayo, cooked | Legume | 1 cup | 6.0 | 4.0 | 2 |
Edamame, frozen | Legume | 1 cup | 6.0 | - | - |
Kidney Beans | Legume | 1/2 cup | 6.0 | - | - |
Kidney Beans, cooked | Legume | 1/2 cup | 6.0 | 3.0 | 3 |
Peas, cooked | Legume | 1/2 cup | 6.0 | 5.0 | 1 |
Pigeon Peas, cooked | Legume | 1/2 cup | 6.0 | - | - |
Black Beans, cooked | Legume | 1/2 cup | 5.5 | 3.5 | 2 |
Northern Beans, cooked | Legume | 1/2 cup | 5.5 | 0.5 | 5 |
Beans (with bacon, ham or pork) | Legume | 1 cup | 5.0 | 4.0 | 1 |
Beans, green or string, cooked frozen | Legume | 1 cup | 4.1 | 2.3 | 1.8 |
Beans, wax or yellow, cooked frozen | Legume | 1 cup | 4.1 | 2.3 | 1.8 |
Beans, green or string, cooked fresh | Legume | 1 cup | 3.7 | 2.1 | 1.6 |
Beans, wax or yellow, cooked fresh | Legume | 1 cup | 3.7 | 2.1 | 1.6 |
Tempeh (fermented soybean product) | Legume | 1 oz | 2.9 | 1.6 | 1.3 |
Beans, green or string, canned | Legume | 1 cup | 2.6 | 1.6 | 1 |
Beans, wax or yellow, canned | Legume | 1 cup | 1.7 | 0.8 | 0.9 |
Tofu (soybean curd) | Legume | 1 oz | 0.2 | 0.1 | 0.1 |
Recent Comments