The table below illustrates the fiber content of common nuts.
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Chestnuts | Nuts | 1 cup | 16.7 | 13.2 | 3.5 |
Almonds | Nuts | 1 cup | 16.0 | 14.0 | 2 |
Pine nuts - pignolias | Nuts | 1 cup | 14.6 | 13.1 | 1.5 |
Pine nuts - pinyon | Nuts | 1 cup | 13.9 | 12.5 | 1.4 |
Pistachio nuts | Nuts | 1 cup | 13.8 | 10.4 | 3.4 |
Peanuts | Nuts | 1 cup | 13.2 | 10.5 | 2.7 |
Mixed nuts with peanuts | Nuts | 1 cup | 12.8 | 10.2 | 2.6 |
Macadamia nuts | Nuts | 1 cup | 12.5 | 9.9 | 2.6 |
Pinon nuts | Nuts | 1 oz | 12.0 | - | - |
FIlberts or hazelnuts | Nuts | 1 cup | 8.2 | 4.8 | 3.4 |
Pecans | Nuts | 1 cup | 8.2 | 6.6 | 1.6 |
Mixed nuts without peanuts | Nuts | 1 cup | 7.9 | 6.6 | 1.3 |
Hickory nuts | Nuts | 1 cup | 7.7 | 5.9 | 1.8 |
Brazil nuts | Nuts | 1 cup | 7.5 | 5.7 | 1.8 |
Kind Bars Caramel Almond & Sea Salt | Nuts | 1 bar | 7.0 | - | - |
Kind Bars Dark Chocolate Chili Almond | Nuts | 1 bar | 7.0 | - | - |
Kind Bars Dark Chocolate Cinnamon Pecan | Nuts | 1 bar | 7.0 | - | - |
Kind Bars Dark Chocolate Mocha Almond | Nuts | 1 bar | 7.0 | - | - |
Kind Bars Dark Chocolate Nuts & Sea Salt | Nuts | 1 bar | 7.0 | - | - |
Corn Nuts | Nuts | 1 cup | 5.8 | 5.7 | 0.1 |
Walnuts | Nuts | 1 cup | 5.8 | 4.0 | 1.8 |
Kind Bars Blueberry Pecan + Fiber | Nuts | 1 bar | 5.0 | - | - |
Kind Bars Cashew & Ginger Spice | Nuts | 1 bar | 5.0 | - | - |
Kind Bars Madagascar Vanilla Almond | Nuts | 1 bar | 5.0 | - | - |
Kind Bars Maple Glazed Pecan & Sea Salt | Nuts | 1 bar | 5.0 | - | - |
Cashews | Nuts | 1 cup | 4.9 | 4.5 | 0.4 |
Water Chestnuts, canned | Nuts | 1 cup | 3.1 | 1.8 | 1.3 |
Kind Bars Almond and Coconut | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Almond Cashew with flax + omega 3 | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Cranberry Almond + Antioxidants with Macadamia Nuts | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Fruit and Nut Delight | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Hickory Smoked | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Honey Smoked BBQ | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Nut Delight | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Peanut Butter and Strawberry | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Pomegranate Blueberry Pistachio + antioxidants | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Roasted Jalapeno | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Thai Sweet Chili | Nuts | 1 bar | 3.0 | - | - |
Kind Bars Thai Sweet Chili | Nuts | 1 bar | 3.0 | - | - |
Peanuts, dry roasted | Nuts | 1/4 cup | 3.0 | - | - |
Pistachio nuts | Nuts | 1 oz | 3.0 | - | - |
Kind Bars Almond Walnut Macadamia with Peanuts + Protein | Nuts | 1 bar | 2.5 | - | - |
Kind Bars Almonds and Apricots in Yogurt | Nuts | 1 bar | 2.5 | - | - |
Kind Bars Apple Cinnamon and Pecan | Nuts | 1 bar | 2.5 | - | - |
Kind Bars Blueberry Vanilla and Cashew | Nuts | 1 bar | 2.5 | - | - |
Kind Bars Dark Chocolate Cherry Cashew + Antioxidants | Nuts | 1 bar | 2.5 | - | - |
Kind Bars Fruits and Nuts in Yogurt | Nuts | 1 bar | 2.5 | - | - |
Kind Bars Peanut Butter Dark Chocolate +Protein | Nuts | 1 bar | 2.5 | - | - |
Brazil Nuts | Nuts | 1 oz | 2.0 | - | - |
Carob-coated peanuts | Nuts | 1 oz | 1.8 | 0.7 | 1.1 |
Candy-coated almonds | Nuts | 1 oz | 1.3 | 1.2 | 0.1 |
Carob | Nuts | 1 oz | 1.1 | 0.3 | 0.8 |
Almond Paste | Nuts | 1Tbsp | 1.0 | 1.0 | 0 |
Candy-coated peanuts and chocolate | Nuts | 1 oz | 1.0 | 0.8 | 0.2 |
Filberts, raw | Nuts | 10 nuts | 1.0 | - | - |
Peanut Butter | Nuts | 1 TBSP | 1.0 | 0.7 | 0.3 |
Carob Powder | Nuts | 1 tsp | 0.9 | 0.2 | 0.7 |
Carob-coated raisins | Nuts | 1 oz | 0.7 | 0.4 | 0.3 |
Almond Butter | Nuts | 1Tbsp | 0.5 | 0.5 | 0 |
Anise seed | Nuts | 1 tsp | 0.5 | 0.0 | 0.5 |
Cashew butter | Nuts | 1 TBSP | 0.3 | 0.2 | 0.1 |
Recent Comments