The table below illustrates the fiber content of common seeds.
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Flax Seed | Seeds | 1 cup | 25.5 | 11.7 | 13.8 |
Sunflower seeds | Seeds | 1 cup | 13.4 | 10.7 | 2.7 |
Poppy seeds | Seeds | 1 cup | 12.7 | 1.4 | 11.3 |
Sesame seeds | Seeds | 1 cup | 11.7 | 8.8 | 2.9 |
Pumpkin or squash seeds | Seeds | 1 cup | 8.8 | 6.4 | 2.4 |
Flaxseed | Seeds | 1 oz | 8.0 | - | - |
Abiyuch, raw | Seeds | 1/2 cup | 6.0 | - | - |
Psyllium Seeds | Seeds | 1 TBSP | 6.0 | 1.0 | 5 |
Tahini (sesame butter) | Seeds | 1 TBSP | 1.4 | 1.1 | 0.3 |
Sunflower butter | Seeds | 1 TBSP | 1.3 | 0.8 | 0.5 |
Fenugreek seed | Seeds | 1 tsp | 0.9 | 0.0 | 0.9 |
Fennel Seed | Seeds | 1 tsp | 0.7 | 0.0 | 0.7 |
Dill seed | Seeds | 1 tsp | 0.5 | 0.3 | 0.2 |
Recent Comments