Fiber can be found in ALL kinds of different foods. Most people think of fruits and nuts as being the leading food groups for fiber. While this is indeed true, there are also many other food groups where fiber can be found such as Bread, Cereal, and even some chocolate covered snacks!
To view a table for each one click the link associated with the groups. This will bring you to a new page where you will be able to view just the foods within that specific group.
Scroll down to the bottom of this page to view the full table which includes many different varieties of foods and their fiber contents.
- Fiber Content of Foods (Bread)
- Fiber Content of Foods (Cereal)
- Fiber Content of Foods (Chocolate)
- Fiber Content of Foods (Flour)
- Fiber Content of Foods (Fruits)
- Fiber Content of Foods (Grain)
- Fiber Content of Foods (Granola)
- Fiber Content of Foods (Juice)
- Fiber Content of Foods (Legumes)
- Fiber Content of Foods (Nuts)
- Fiber Content of Foods (Pasta)
- Fiber Content of Foods (Seeds)
- Fiber Content of Foods (Soup)
- Fiber Content of Foods (Vegetables)
Listed below is the complete table of data on fiber content of foods. Just over 900 food items are included. You can sort the table according to-
- Food Type
- Total Fiber
- Total Insoluble Fiber
- Total Soluble Fiber
You may also search the table for many of your favorite food items to see how much fiber is in each of those specific foods. This will show you that adding fiber to your diet can be really easy as it may already be in a lot of foods that you like!
Food Item | Food Type | Serving | Total Fiber | Insoluble Fiber | Soluble Fiber |
---|---|---|---|---|---|
Abiyuch, raw | Seeds | 1/2 cup | 6.0 | - | - |
Acorn squash, cooked | Vegetable | 1 cup | 9.0 | - | - |
Adzuki Beans, cooked | Legume | 1 cup | 17.0 | - | - |
All Bran Cereal | Grain | 1/3 cup | 8.0 | 7.3 | 0.7 |
All-Bran (Kellogg's) | Cereal | 1 cup | 20.0 | 18.0 | 2 |
All-Bran (Kellogg's) | Cereal | 1 cup | 20.0 | 18.0 | 2 |
All-Bran Buds (Kellogg's) | Cereal | 1 cup | 39.0 | 28.0 | 11 |
All-Bran Cereal | Grain | 1/2 cup | 10.0 | - | - |
Allspice | Spice | 1 tsp | 0.5 | 0.0 | 0.5 |
Almond Butter | Nuts | 1Tbsp | 0.5 | 0.5 | 0 |
Almond Paste | Nuts | 1Tbsp | 1.0 | 1.0 | 0 |
Almonds | Nuts | 1 cup | 16.0 | 14.0 | 2 |
Alpen (Weetabix) | Cereal | 1 cup | 7.0 | 5.0 | 2 |
Alpha-Bits (Post) | Cereal | 1 cup | 2.0 | 1.0 | 1 |
Amaranth | Grain | 1/4 cup | 6.0 | - | - |
Amaranth Flakes (Arrowhead Mills) | Cereal | 1 cup | 3.0 | 2.0 | 1 |
Amaranth, dry | Grain | 1 cup | 30.0 | 20.0 | 10 |
Anise seed | Nuts | 1 tsp | 0.5 | 0.0 | 0.5 |
Apple | Fruit | 1 medium | 4.0 | 3.0 | 1 |
Apple & Cinnamon Toasty O's (Malt-O-Meal) | Cereal | 1 cup | 2.0 | 1.0 | 1 |
Apple Cinnamon Cheerios (General Mills | Cereal | 1 cup | 2.0 | 1.0 | 1 |
Apple Jacks K-sentials (Kellogg's) | Cereal | 1 cup | 0.5 | 0.5 | 0 |
Apple Juice | Juice | 1 cup | 0.5 | 0.5 | 0 |
Apple Zaps (Quaker) | Cereal | 1 cup | 1.0 | 1.0 | 0 |
Apple, baked with skin, sweetened | Fruit | 1 medium | 5.0 | 4.0 | 1 |
Apple, baked with skin, unsweetened | Fruit | 1 medium | 5.0 | 4.0 | 1 |
Apple, dried | Fruit | 1 cup | 8.0 | 4.0 | 4 |
Apple, with skin | Fruit | 1 medium | 4.0 | 3.0 | 1 |
Apple, without skin | Fruit | 1 medium | 2.0 | 1.0 | 1 |
Applesauce, canned, sweetened | Fruit | 1 cup | 3.0 | 2.0 | 1 |
Applesauce, canned, unsweetened | Fruit | 1 cup | 3.0 | 2.0 | 1 |
Apricot | Fruit | 1 cup | 4.0 | 2.0 | 2 |
Apricot, dried | Fruit | 5 half | 2.0 | - | - |
Apricot, fresh | Fruit | 3 fruits | 3.0 | - | - |
Artichoke, fresh | Vegetable | 1/2 cup | 4.0 | 1.0 | 3 |
Asian pear, raw | Fruit | 1 fruit | 4.0 | - | - |
Avocado, raw | Fruit | 1/2 fruit | 9.0 | - | - |
Bacon bits, textured vegetable protein | Meet | 1 Tbsp | 0.5 | 0.5 | 0 |
Bagel chip | Grain | 1 oz | 1.0 | 0.5 | 0.5 |
Bagel, egg | Grain | 1 medium | 1.5 | 0.5 | 1 |
Bagel, oat bran | Grain | 1 medium | 2.0 | 1.0 | 1 |
Bagel, plain | Grain | 1 medium | 1.5 | 1.0 | 0.5 |
Bagel, pumpernickel, rye | Grain | 1 medium | 3.0 | 2.0 | 1 |
Bagel, whole wheat | Grain | 1 medium | 3.0 | 2.0 | 1 |
Baking Chocolate | Chocolate | 1 oz | 4.0 | 4.0 | 0 |
Bamboo shoots, canned | Vegetable | 1 cup | 2.0 | 1.5 | 0.5 |
Banana | Fruit | 1 Medium | 3.0 | 1.0 | 2 |
Banana Nut Crunch Great Grains (Post) | Cereal | 1 cup | 5.0 | 4.0 | 1 |
Barbara's Original Puffins | Cereal | 1 cup | 6.5 | - | - |
Barley, cooked | Grain | 1 cup | 9.0 | 7.0 | 2 |
Barley, dry | Grain | 1 cup | 31.0 | 24.0 | 7 |
Barley, pearled cooked | Grain | 1 cup | 6.0 | - | - |
Basic 4 (General Mills) | Cereal | 1 cup | 3.0 | 2.0 | 1 |
Basil (ground) | Spice | 1 tsp | 0.5 | - | - |
Basil, fresh | Spice | 1 Tbsp | 0.0 | - | - |
Bay Leaf | Spice | 1 tsp | 0.0 | - | - |
Beans (with bacon, ham or pork) | Legume | 1 cup | 5.0 | 4.0 | 1 |
Beans with bacon, undiluted | Legume | 1 cup | 10.5 | 8.0 | 2.5 |
Beans, Baked | Legume | 1/2 cup | 6.0 | - | - |
Beans, baked with pork in brown sugar | Legume | 1 cup | 13.0 | 8.0 | 5 |
Beans, baked with pork in tomato sauce | Legume | 1 cup | 12.0 | 7.0 | 5 |
Beans, baked, vegetarian | Legume | 1 cup | 13.0 | 8.0 | 5 |
Beans, bayo, cooked | Legume | 1 cup | 6.0 | 4.0 | 2 |
Beans, garbanzo | Legume | 1 cup | 12.5 | 10.0 | 2.5 |
Beans, green or string, canned | Legume | 1 cup | 2.6 | 1.6 | 1 |
Beans, green or string, cooked fresh | Legume | 1 cup | 3.7 | 2.1 | 1.6 |
Beans, green or string, cooked frozen | Legume | 1 cup | 4.1 | 2.3 | 1.8 |
Beans, kidney, cooked dry | Legume | 1 cup | 11.4 | 5.7 | 5.7 |
Beans, Lima, cooked dry | Legume | 1 cup | 13.2 | 6.2 | 7 |
Beans, Lima, Cooked frozen | Legume | 1 cup | 9.9 | 7.2 | 2.7 |
Beans, Navy, cooked dried | Legume | 1 cup | 11.7 | 7.3 | 4.4 |
Beans, Northern, cooked dried | Legume | 1 cup | 11.1 | 8.3 | 2.8 |
Beans, Pinto, cooked dried | Legume | 1 cup | 14.7 | 10.9 | 3.8 |
Beans, Refried, canned | Legume | 1 cup | 13.4 | 9.2 | 4.2 |
Beans, Soybeans, cooked dried | Legume | 1 cup | 10.3 | 5.7 | 4.6 |
Beans, Soybeans, green cooked | Legume | 1 cup | 7.6 | 4.2 | 3.4 |
Beans, soybeans, roasted | Legume | 1 cup | 30.4 | 16.7 | 13.7 |
Beans, string | Vegetable | 1/2 cup | 2.0 | - | - |
Beans, wax or yellow, canned | Legume | 1 cup | 1.7 | 0.8 | 0.9 |
Beans, wax or yellow, cooked fresh | Legume | 1 cup | 3.7 | 2.1 | 1.6 |
Beans, wax or yellow, cooked frozen | Legume | 1 cup | 4.1 | 2.3 | 1.8 |
Beef, with noodles or pasta, ready to serve can | Beef and Grains | 1 cup | 0.8 | 0.5 | 0.3 |
Beef, with noodles or pasta, undiluted | Beef and Grains | 1 cup | 0.7 | 0.4 | 0.3 |
Beet greens, cooked | Vegetable | 1 cup | 4.2 | 2.3 | 1.9 |
Beet greens, cooked | Vegetable | 1 cup | 4.0 | - | - |
Beet greens, raw | Vegetable | 1 cup | 1.4 | 0.4 | 1 |
Beets, canned | Vegetable | 1 cup | 2.9 | 1.5 | 1.4 |
Beets, cooked fresh | Vegetable | 1 cup | 3.4 | 1.4 | 2 |
Berry Berry Kix (General Mills) | Cereal | 1 cup | 0.2 | 0.1 | 0.1 |
Berry Colossal Crunch (Malt o Meal) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Betty Crocker Cinnamon Streusel (General Mills) | Dessert | 1 cup | 1.5 | 1.2 | 0.3 |
Betty Crocker Dutch Apple (General Mills) | Dessert | 1 cup | 1.6 | 1.0 | 0.6 |
Biscuit, Baking powder, Butter Milk | Biscuit | 1 Medium | 0.5 | 0.2 | 0.3 |
Bite Size Shredded Wheat (Arrowhead Mills) | Cereal | 1 cup | 6.2 | 5.3 | 0.9 |
Bite Size Shredded Wheat, Sweetened (arrowhead Mills | Cereal | 1 cup | 5.3 | 4.5 | 0.8 |
Black Beans, cooked | Legume | 1/2 cup | 5.5 | 3.5 | 2 |
Black Beans, Undiluted | Legume | 1 cup | 6.8 | 5.1 | 1.7 |
Black Currant Juice | Juice | 1 cup | 1.5 | 0.5 | 1 |
Black Turtle Beans, cooked | Legume | 1 cup | 28.0 | - | - |
Blackberries | Fruit | 1 cup | 7.6 | 6.2 | 1.4 |
Blackberries, raw | Fruit | 1 cup | 8.0 | - | - |
Blueberries, fresh | Fruit | 1 cup | 4.0 | - | - |
Blueberries, raw | Fruit | 1 cup | 4.0 | - | - |
Bob's Red Mill Organic High Fiber Hot Cereal | Grain | 1/3 cup, dry | 10.0 | - | - |
Bob's Red Mill Wheat Rolled (Flakes) | Cereal | 1 cup | 10.0 | 8.0 | 2 |
Body Buddies (General Mills) | Cereal | 1 cup | 0.9 | 0.7 | 0.2 |
Booberry (general Mills) | Cereal | 1 cup | 0.4 | 0.4 | 0 |
Boysenberries, frozen | Fruit | 1 cup | 7.0 | - | - |
Bran (Nabisco) 100% | Bran | 1 cup | 24.8 | 22.4 | 2.4 |
Bran Flakes (Post) | Cereal | 1 cup | 6.7 | 6.0 | 0.7 |
Bran, Corn, dry | Bran | 1 cup | 63.2 | 61.2 | 2 |
Bran, Oat Bran | Bread | 1 Slice | 1.1 | 0.7 | 0.4 |
Bran, Oat Bran, dry | Bran | 1 cup | 14.5 | 7.7 | 6.8 |
Bran, Rice, dry | Bran | 1 cup | 24.8 | 21.6 | 3.2 |
Bran, wheat (unprocessed) | Bran | 1 cup | 24.8 | 22.9 | 1.9 |
Bran, Wheat, dry | Grain | 1/4 cup | 6.0 | - | - |
Brazil Nuts | Nuts | 1 oz | 2.0 | - | - |
Brazil nuts | Nuts | 1 cup | 7.5 | 5.7 | 1.8 |
Bread (whole wheat), sliced | Grain | 1 slice | 2.0 | - | - |
Bread Crumbs, plain | Bread | 1 TBSP | 0.2 | 0.1 | 0.1 |
Bread, Boston Brown | Bread | 1 Slice | 2.1 | 1.6 | 0.5 |
Bread, cheese | Bread | 1 Slice | 0.5 | 0.2 | 0.3 |
Bread, cinnamon swirl | Bread | 1 Slice | 0.6 | 0.3 | 0.3 |
Bread, cracked wheat | Bread | 1 Slice | 1.0 | 0.7 | 0.3 |
Bread, cracked wheat, low calorie, high fiber | Bread | 1 Slice | 3.1 | 1.7 | 1.4 |
Bread, egg | Bread | 1 Slice | 0.4 | 0.2 | 0.2 |
Bread, focaccia | Bread | 1 Slice | 1.2 | 0.5 | 0.7 |
Bread, French | Bread | 1 Slice | 0.7 | 0.3 | 0.4 |
Bread, Hovis | Bread | 1 Slice | 0.6 | 0.4 | 0.2 |
Bread, Italian | Bread | 1 Slice | 0.5 | 0.2 | 0.3 |
Bread, Multi Grain, granola | Bread | 1 Slice | 1.8 | 1.5 | 0.3 |
Bread, Multi Grain, granola, low calorie, high fiber | Bread | 1 Slice | 2.8 | 1.6 | 1.2 |
Bread, Oatmeal | Bread | 1 Slice | 1.1 | 0.5 | 0.6 |
Bread, pumpernickel | Bread | 1 Slice | 1.5 | 0.7 | 0.8 |
Bread, raisin | Bread | 1 Slice | 1.1 | 0.9 | 0.2 |
Bread, rye, (light or dark) | Bread | 1 Slice | 1.5 | 0.7 | 0.8 |
Bread, sourdough | Bread | 1 Slice | 0.7 | 0.3 | 0.4 |
Bread, wheat | Bread | 1 Slice | 1.0 | 0.8 | 0.2 |
Bread, wheat low calorie high fiber | Bread | 1 Slice | 3.1 | 1.7 | 1.4 |
Bread, white | Bread | 1 Slice | 0.6 | 0.3 | 0.3 |
Bread, white low calorie high fiber | Bread | 1 Slice | 3.1 | 1.7 | 1.4 |
bread, whole wheat | Bread | 1 Slice | 2.0 | 1.6 | 0.4 |
Breadfruit | Fruit | 1 cup | 11.0 | - | - |
Breadshop Blueberry ‘n Cream (Arrowhead Mills) | Cereal | 1 cup | 8.0 | - | - |
Breadsticks | Bread | 1 Medium | 0.9 | 0.1 | 0.8 |
Breakfast strips, textured vegetable protein | Unknown | 1 strip | 0.2 | 0.1 | 0.1 |
Bridge mix | Unknown | 1 Oz | 0.8 | 0.6 | 0.2 |
Broad Beans (Fava), cooked | Legume | 1 cup | 9.0 | - | - |
Broccoflower (green cauliflower) cooked | Vegetable | 1 cup | 2.7 | 1.5 | 1.2 |
Broccoflower (green cauliflower) raw | Vegetable | 1 cup | 2.0 | 1.0 | 1 |
Broccoli cheese undiluted | Vegetable | 1 cup | 3.9 | 1.9 | 2 |
Broccoli, cooked | Vegetable | 1/2 cup | 1.0 | - | - |
Broccoli, cooked | Vegetable | 1/2 cup | 1.5 | 0.5 | 1 |
Broccoli, cooked | Vegetable | 1 cup | 5.0 | - | - |
Broccoli, cooked fresh | Vegetable | 1 cup | 4.6 | 2.3 | 2.3 |
Broccoli, cooked frozen | Vegetable | 1 cup | 5.5 | 2.7 | 2.8 |
Broccoli, raw | Vegetable | 1 cup | 2.6 | 1.7 | 0.9 |
Brown Rice | Grain | 1/2 cup | 4.0 | 3.5 | 0.5 |
Brown Rice, cooked | Grain | 1 cup | 4.0 | - | - |
Brussel Sprouts, cooked | Vegetable | 1 cup | 6.4 | 2.5 | 3.9 |
Brussels Sprouts, cooked | Vegetable | 1 cup | 6.0 | - | - |
Brussels Sprouts, cooked | Vegetable | 1/2 cup | 4.5 | 1.5 | 3 |
Brussels Sprouts, cooked | Vegetable | 1/2 cup | 3.0 | - | - |
Buckwheat groats, cooked | Grain | 1 cup | 5.0 | - | - |
Buckwheat groats, dry | Unknown | 1 cup | 16.9 | 14.6 | 2.3 |
Bulgur, canned | Unknown | 1 cup | 5.9 | 4.9 | 1 |
Bulgur, cooked | Grain | 1 cup | 8.0 | - | - |
Bulgur, dry | Unknown | 1 cup | 25.6 | 21.3 | 4.3 |
Bulgur, home-cooked | Unknown | 1 cup | 7.9 | 6.6 | 1.3 |
Cabbage, cooked | Vegetable | 1/2 cup | 2.0 | - | - |
Cabbage, green raw | Vegetable | 1 cup | 2.0 | 1.3 | 0.7 |
Cabbage, green, cooked | Vegetable | 1 cup | 3.4 | 1.9 | 1.5 |
Cabbage, red, cooked | Vegetable | 1 cup | 3.0 | 1.7 | 1.3 |
Cabbage, red, raw | Vegetable | 1 Cup | 1.8 | 1.0 | 0.8 |
Candy-coated almonds | Nuts | 1 oz | 1.3 | 1.2 | 0.1 |
Candy-coated chocolate | Candy | 1 oz | 0.7 | 0.6 | 0.1 |
Candy-coated peanuts and chocolate | Nuts | 1 oz | 1.0 | 0.8 | 0.2 |
Cantaloupe | Fruit | 1 cup | 1.3 | 1.0 | 0.3 |
Cap'n Crunch (Quaker) | Cereal | 1 cup | 1.2 | 0.1 | 1.1 |
Cap'n Crunch's Crunch Berries (Quaker) | Cereal | 1 cup | 1.1 | 1.0 | 0.1 |
Carambola (starfruit) | Fruit | 1 cup | 2.9 | 1.6 | 1.3 |
Caramel, plain | Candy | 1 oz | 0.3 | 0.0 | 0.3 |
Carob | Nuts | 1 oz | 1.1 | 0.3 | 0.8 |
Carob Powder | Nuts | 1 tsp | 0.9 | 0.2 | 0.7 |
Carob-coated peanuts | Nuts | 1 oz | 1.8 | 0.7 | 1.1 |
Carob-coated raisins | Nuts | 1 oz | 0.7 | 0.4 | 0.3 |
Carrot Juice | Juice | 1 cup | 1.9 | 1.4 | 0.5 |
Carrots, canned | Vegetable | 1 cup | 2.2 | 0.7 | 1.5 |
Carrots, cooked fresh | Vegetable | 1 cup | 5.2 | 3.0 | 2.2 |
Carrots, cooked frozen | Vegetable | 1 Cup | 4.8 | 2.8 | 2 |
Carrots, raw | Vegetable | 1 cup | 3.3 | 1.7 | 1.6 |
Cascadian Farms Hearty Morning | Cereal | 1 cup | 10.5 | - | - |
Cashew butter | Nuts | 1 TBSP | 0.3 | 0.2 | 0.1 |
Cashews | Nuts | 1 cup | 4.9 | 4.5 | 0.4 |
Cassava, Yuca, cooked | Root | 1 cup | 1.5 | 0.9 | 0.6 |
Cauliflower, cooked fresh | Vegetable | 1 cup | 3.4 | 2.5 | 0.9 |
Cauliflower, cooked frozen | Vegetable | 1 cup | 4.9 | 3.6 | 1.3 |
Cauliflower, raw | Vegetable | 1 cup | 2.5 | 1.6 | 0.9 |
Celeriac, or celery root, cooked | Vegetable | 1 cup | 1.9 | 1.0 | 0.9 |
Celery seed | Vegetable | 1 tsp | 0.3 | 0.0 | 0.3 |
Celery, cooked | Vegetable | 1 cup | 2.4 | 1.7 | 0.7 |
Celery, raw | Vegetable | 1 cup | 2.0 | 1.3 | 0.7 |
Cereal bar | Cereal | 1 bar | 1.0 | 0.6 | 0.4 |
Cereal, party mix commercial | Cereal | 1 cup | 1.8 | 1.4 | 0.4 |
Chard, cooked | Vegetable | 1 cup | 3.7 | 3.1 | 0.6 |
Chayote fruit, cooked | Fruit | 1 cup | 4.0 | - | - |
Cheerios (General Mills) | Cereal | 1 cup | 3.0 | 2.1 | 0.9 |
Cheese Balls, puffs or twists | Chips | 1 oz | 1.4 | 1.4 | 0 |
Cherries | Fruit | 1 cup | 3.3 | 2.3 | 1 |
Cherries, canned, heavy syrup | Fruit | 1 cup | 3.8 | 2.7 | 1.1 |
Cherries, fresh | Fruit | 10 fruits | 2.0 | - | - |
Cherries, maraschino | Fruit | 1 cup | 1.4 | 1.0 | 0.4 |
Chervil (dried) | Vegetable | 1 tsp | 0.1 | 0.0 | 0.1 |
Chestnuts | Nuts | 1 cup | 16.7 | 13.2 | 3.5 |
Chicken with vegetables, ready to serve can | Vegetables | 1 cup | 1.2 | 0.7 | 0.5 |
Chicken with vegetables, undiluted | Vegetables | 1 cup | 2.5 | 1.4 | 1.1 |
Chili Powder | Spice | 1 tsp | 0.8 | 0.0 | 0.8 |
Chinese cabbage, Pak-choi, cooked | Vegetable | 1 cup | 2.7 | 1.7 | 1 |
Chinese cabbage, Pak-choi, raw | Vegetable | 1 cup | 0.7 | 0.4 | 0.3 |
Chinese Cabbage, Pe-tsai, cooked | Vegetable | 1 cup | 3.2 | 1.5 | 1.7 |
Chinese Cabbage, Pe-tsai, raw | Vegetable | 1 cup | 2.4 | 1.9 | 0.5 |
Chinese Vegetables, canned | Vegetable | 1 cup | 1.4 | 0.9 | 0.5 |
Chocolate-covered almonds | Chocolate | 1 oz | 2.5 | 2.2 | 0.3 |
Chocolate-covered caramel | Chocolate | 1 oz | 0.3 | 0.2 | 0.1 |
Chocolate-covered caramel and nougat | Chocolate | 1 oz | 0.5 | 0.4 | 0.1 |
Chocolate-covered caramel and peanuts | Chocolate | 1 oz | 1.0 | 0.8 | 0.2 |
Chocolate-covered caramel, peanuts, and nougat | Chocolate | 1 oz | 0.8 | 0.6 | 0.2 |
Chocolate-covered Cherry | Chocolate | 1 oz | 0.3 | 0.2 | 0.1 |
Chocolate-covered coconut | Chocolate | 1 oz | 1.6 | 1.5 | 0.1 |
Chocolate-covered cream | Chocolate | 1 oz | 0.5 | 0.4 | 0.1 |
Chocolate-covered fondant | Chocolate | 1 oz | 0.5 | 0.4 | 0.1 |
Chocolate-covered marshmallow | Chocolate | 1 oz | 0.3 | 0.2 | 0.1 |
Chocolate-covered peanut butter | Chocolate | 1 oz | 0.9 | 0.7 | 0.2 |
Chocolate-covered peanuts | Chocolate | 1 oz | 1.3 | 1.0 | 0.3 |
Chocolate-covered raisins | Chocolate | 1 oz | 1.2 | 1.0 | 0.2 |
Chocolate-covered toffee | Chocolate | 1 oz | 0.7 | 0.6 | 0.1 |
Chocolate-covered toffee | Chocolate | 1 oz | 0.7 | 0.6 | 0.1 |
Chocolate-covered toffee with nuts | Chocolate | 1 oz | 1.5 | 1.3 | 0.2 |
Cinnamon (ground) | Spice | 1 tsp | 1.2 | 0.0 | 1.2 |
Cinnamon Life (Quaker) | Cereal | 1 cup | 2.9 | 2.2 | 0.7 |
Cinnamon toast crunch (General Mills) | Cereal | 1 cup | 2.0 | 1.7 | 0.3 |
Citrus fruit (Orange, Grapefruit) | Fruit | 1 medium | 2.5 | 1.5 | 1 |
Clam Chowder, Manhattan, ready to serve can | Seafood | 1 cup | 1.0 | 0.6 | 0.4 |
Clam Chowder, Manhattan, undiluted | Seafood | 1 cup | 2.0 | 1.1 | 0.9 |
Clam Chowder, New England, ready to serve cab | Seafood | 1 cup | 1.6 | 0.7 | 0.9 |
Clam Chowder, New England, undiluted | Seafood | 1 cup | 2.1 | 0.9 | 1.2 |
Cloves, ground | Unknown | 1 tsp | 0.8 | 0.0 | 0.8 |
Cocoa Blasts (Quaker) | Cereal | 1 cup | 1.4 | 1.3 | 0.1 |
Cocoa Comets (Malt O Meal) | Cereal | 1 cup | 1.5 | 1.4 | 0.1 |
Cocoa Frosted Flakes K-sentials (Kellogg's) | Cereal | 1 cup | 0.3 | 0.2 | 0.1 |
Cocoa Krispies K-sentials (kellogg's) | Cereal | 1 cup | 0.5 | 0.4 | 0.1 |
Cocoa Pebbles (Post) | Cereal | 1 cup | 0.6 | 0.5 | 0.1 |
Cocoa powder, unsweetened | Chocolate | 1 tsp | 0.6 | 0.5 | 0.1 |
Cocoa Puffs (General Mills) | Cereal | 1 cup | 0.2 | 0.1 | 0.1 |
Coconut sweetened | Fruit/Nut | 1 cup | 3.3 | 3.0 | 0.3 |
Coconut unsweetened | Fruit/Nut | 1 cup | 13.0 | 11.9 | 1.1 |
Coconut, fresh | Fruit/Nut | 1 Medium | 35.7 | 31.8 | 3.9 |
Coffee Cake, quick-bread, crumb type | Dessert | 1 slice | 0.9 | 0.3 | 0.6 |
Coffee Cake, yeast type | Dessert | 1 slice | 0.6 | 0.2 | 0.4 |
Collard greens, cooked | Vegetable | 1 cup | 5.0 | - | - |
Collards, cooked | Vegetable | 1 cup | 5.3 | 2.1 | 3.2 |
Collards, raw | Vegetable | 1 cup | 1.3 | 0.5 | 0.8 |
Colossal Crunch (Malt-O-Meal) | Cereal | 1 cup | 1.8 | 1.6 | 0.2 |
Complete Wheat Bran Flakes (Kellogg's) | Cereal | 1 cup | 6.1 | 5.6 | 0.5 |
Cooked Artichokes | Vegetable | 1 large | 4.5 | - | - |
Cooked Barley | Grain | 1 cup | 7.0 | 5.0 | 2 |
Coriander Seed | Herb | 1 tsp | 0.7 | 0.0 | 0.7 |
Corn Bran, raw | Grain | 1 oz | 22.0 | - | - |
Corn Burst (Malt-O-Meal) | Cereal | 1 cup | 1.0 | 0.9 | 0.1 |
Corn Chex (General Mills) | Cereal | 1 cup | 1.1 | 1.0 | 0.1 |
Corn Chip | Chips | 1 oz | 1.4 | 1.4 | 0 |
Corn Flakes (Arrowhead Mills) | Cereal | 1 cup | 2.0 | 1.8 | 0.2 |
Corn Flakes (Kellogg's) | Cereal | 1 cup | 0.8 | 0.7 | 0.1 |
Corn Flakes (Malt-O-Meal) | Cereal | 1 cup | 1.0 | 0.9 | 0.1 |
Corn Grits, dry | Vegetable | 1 cup | 2.5 | 1.9 | 0.6 |
Corn Nuts | Nuts | 1 cup | 5.8 | 5.7 | 0.1 |
Corn Pops K-Sentials (Kellogg's) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Corn, canned, drained | Vegetable | 1 cup | 3.3 | 3.0 | 0.3 |
Corn, cooked | Vegetable | 1/2 cup | 2.0 | - | - |
Corn, cooked frozen, whole kernel | Vegetable | 1 cup | 3.9 | 3.4 | 0.5 |
Cornbread | Bread | 1 slice | 1.3 | 1.1 | 0.2 |
Cornmeal (Quaker) | Grain | 1 cup | 6.0 | - | - |
Count Chocula (General Mills) | Cereal | 1 cup | 0.5 | 0.4 | 0.1 |
Country Corn Flakes (General Mills) | Cereal | 1 cup | 0.4 | 0.3 | 0.1 |
Couscous, cooked | Grain | 1 cup | 2.7 | 2.1 | 0.6 |
Couscous, dry | Grain | 1 cup | 8.6 | 6.7 | 1.9 |
Cowpeas (Blackeyes), cooked | Vegetable | 1 cup | 11.0 | - | - |
Cracked Wheat | Grain | 1 cup | 6.4 | 5.5 | 0.9 |
Cracked Wheat cooked | Grain | 1/2 cup | 3.0 | - | - |
Crackers, rye wafers | Grain | 1 oz | 6.0 | - | - |
Cracklin' Oat Bran (Kellogg's) | Cereal | 1 cup | 7.8 | 6.3 | 1.5 |
Cranapple Juice | Juice | 1 cup | 0.2 | 0.1 | 0.1 |
Cranberries | Fruit | 1 cup | 4.0 | 3.0 | 1 |
Cranberries, dried (Craisins) | Fruit | 1 cup | 6.0 | 4.4 | 1.6 |
Cranberry Beans, cooked | Legume | 1 cup | 16.0 | - | - |
Cranberry Juice | Juice | 1 cup | 0.3 | 0.2 | 0.1 |
Cream of Broccoli, undiluted | Soup | 1 cup | 1.3 | 0.6 | 0.7 |
Cream of Celery, undiluted | Soup | 1 cup | 2.0 | 1.3 | 0.7 |
Cream of chicken, undiluted | Soup | 1 cup | 0.5 | 0.2 | 0.3 |
Cream of mushroom, undiluted | Soup | 1 cup | 0.6 | 0.4 | 0.2 |
Cream of onion, undiluted | Soup | 1 cup | 1.0 | 0.3 | 0.7 |
Cream of rice | Soup | 1 cup | 0.4 | 0.3 | 0.1 |
Cream of Wheat, Multigrained | Grain | 1 cup | 3.0 | 1.7 | 1.3 |
Creamed Wheat, instant | Grain | 1 cup | 1.1 | 0.6 | 0.5 |
Creamed Wheat, regular | Grain | 1 cup | 1.2 | 0.7 | 0.5 |
Crepe, plain | Unknown | 1 slice | 0.4 | 0.2 | 0.2 |
Crispbread-rye | Bread | 1 each | 0.3 | 0.1 | 0.2 |
Crispix (Kellogg's) | Cereal | 1 cup | 0.6 | 0.5 | 0.1 |
Crispy Puffs (Arrowhead Mills) | Cereal | 1 cup | 1.4 | 1.1 | 0.3 |
Crispy Rice (Malt-O-Meal) | Cereal | 1 cup | 0.7 | 0.5 | 0.2 |
Crispy Wheaties 'N Raisins (General Mills) | Cereal | 1 cup | 3.4 | 2.9 | 0.5 |
Croissant | Bread | 1 medium | 0.9 | 0.4 | 0.5 |
Crookneck Squash, cooked | Vegetable | 1 cup | 3.0 | - | - |
Croutons | Bread | 1 cup | 1.5 | 0.9 | 0.6 |
Crunchy Bran (Quaker) | Bran/Cereal | 1 cup | 6.4 | 6.2 | 0.2 |
Cucumber, raw, with or without peel | Vegetable | 1 cup | 0.8 | 0.6 | 0.2 |
Cumin seed | Spice | 1 tsp | 0.2 | 0.0 | 0.2 |
Currants (red and white), raw | Fruit | 1 cup | 5.0 | - | - |
Curry Powder | Spice | 1 tsp | 0.7 | 0.0 | 0.7 |
Danish Pastry | Dessert | 1 medium | 1.0 | 0.4 | 0.6 |
Dark Chocolate | Chocolate | 1 oz | 1.7 | 1.6 | 0.1 |
